Volkswagen models

You can select models from the Volkswagen range by tax band and view their economy.

Choose a VED Band to view the models:

Volkswagen Vision 2028

VED BAND A
VED BAND B
VED BAND C
VED BAND D
VED BAND E
VED BAND F
VED BAND G

break

VED BAND A - £0 - Up to 100g/km

Polo BlueMotion 1 Tdi 74.3mpg
Polo BlueMotion 2 Tdi 74.3mpg

break

VED BAND B - £35 - 101-120g/km

Polo S 1.4 Tdi 70PS 62.8mpg
Polo Match 1.4Tdi 70PS 62.8mpg
Polo SE 1.4Tdi 80PS 62.8mpg
Golf BlueMotion S 1.9TDi 62.8mpg
Golf BlueMotion Match 1.9TDi 62.8mpg

break

VED BAND C - £120 - 121-150g/km

Fox 1.2 46.3mpg
Fox Urban 1.2 46.3mpg
Polo E 1.2 60PS 48.7mpg
Polo E 1.2 70PS 48.7mpg
Polo S 1.2 60PS 48.7mpg
Polo S 1.2 70PS 48.7mpg
Polo Match 1.2 60PS 48.7mpg
Polo Match 1.2 70PS 48.7mpg
Polo S 1.4 80PS 44.8mpg
Polo Match 1.4 80PS 44.8mpg
Polo SE 1.4 80PS 44.8mpg
Polo Sport 1.9Tdi 100PS 58.9mpg
Polo Dune 1.4Tdi 70PS 62.8mpg
Golf S 1.4TSi 122PS 44.8mpg
Golf S 1.4TSi DSG 122PS 47.9mpg
Golf S 2.0SDi 75PS 52.3mpg
Golf S 1.9TDi 105PS 56.5mpg
Golf Match 1.4TSi 122PS 44.8mpg
Golf Match 1.4TSi DSG 122PS 47.9mpg
Golf Match 1.9TDi 105PS 56.5mpg
Golf Match 1.9TDi DPF DSG 54.3mpg
Golf GT Sport 2.0TDi 140PS 51.4mpg
Golf Plus BlueMotion 1.9TDi DPF 105PS 58.9mpg
Golf Plus Dune 1.9TDi DPF 105PS 50.4mpg
Golf Plus Luna 1.9TDi 90PS 51.4mpg
Golf Plus Luna 1.9TDi 105PS 52.3mpg
Golf Plus SE 1.4TSi DSG 122PS 44.1mpg
Golf Plus SE 1.9TDi 105PS 52.3mpg
Golf Plus SE 1.9TDi DPF DSG 105PS 51.4mpg
Golf Plus Luna 1.4TSi DSG 122PS 44.1mpg
Golf Estate BlueMotion 1.9TDi DPF 105PS 61.4mpg
Golf Estate S 1.9Tdi 105PS 54.3mpg
Golf Estate SE 1.9Tdi 105PS 54.3mpg
Golf Estate SE 2.0TDi 140PS 51.4mpg
Golf Estate Sportline 2.0TDi 140PS 51.4mpg
Jetta BlueMotion 1.9TDi 105PS DPF 61.4mpg
Jetta S 1.9TDi 105PS 54.3mpg
Jetta S 1.9TDi 105PS DPF DSG 53.3mpg
Jetta SE 1.9TDi 105PS 54.3mpg
Jetta SE 1.9TDi 105PS DPF DSG 53.3mpg
Jetta SE 2.0TDi 140PS 50.4mpg
Jetta Sport 2.0TDi 140PS 50.4mpg
New Beetle 1.9TDi 105PS 52.3mpg
New Beetle Cabriolet 1.9TDi 105PS 51.4mpg
Passat S 1.9TDi 105PS 50.4mpg
Passat SE 1.9TDi 105PS 50.4mpg
Passat Highline 1.9TDi 105PS 50.4mpg
Passat Bluemotion 1.9TDi 105PS 55.4mpg
Passat Estate Bluemotion 1.9TDi 105PS 54.3mpg

break

VED BAND D- £145 - 151-165g/km

Fox 1.4 42.2mpg
Fox Urban 1.4 42.2mpg
Polo S 1.4 Auto 80PS 40.9mpg
Polo Match 1.4 Auto 80PS 40.9mpg
Polo SE 1.4 Auto 80PS 40.9mpg
Polo Sport 1.6 105PS 42.2mpg
Polo Dune 1.4 80PS 42.8mpg
Golf S 1.4 80PS 40.0mpg
Golf S 1.6FSi 115PS 42.2mpg
Golf Match 1.6FSi 115PS 42.2mpg
Golf Match 1.9TDi DSG 48.7mpg
Golf GT Sport Tdi 140PS DSG 47.1mpg
Golf GT Sport Tdi DPF 170PS 47.9mpg
Golf Plus Luna 1.4TSi 122PS 42.8mpg
Golf Plus SE 1.4TSi 122PS 42.8mpg
Golf SE 1.9TDi DSG 105PS 47.1mpg
Golf Plus Sport 1.4TSi 160PS 41.5mpg
Golf Plus Sport 1.4TSi DSG 160PS 43.5mpg
Golf Plus Sport 2.0TDi 140PS 48.7mpg
Golf Plus Sport 2.0TDi DSG 140PS 45.6mpg
Golf Estate SE 1.9TDi 105PS DPF DSG 47.1mpg
Golf Estate SE 2.0TDi 140PS DPF DSG 46.3mpg
Golf Estate Sportline 2.0TDi 140PS DSG 46.3mpg
Jetta S 1.4TSi 122PS 44.1mpg
Jetta S 1.9TDi 105PS DSG 47.9mpg
Jetta SE 1.4TSi 122PS 44.1mpg
Jetta SE 1.9TDi 105PS DSG 53.3mpg
Jetta SE 2.0TDi 140PS 46.3mpg
Jetta Sport 2.0TDi 140PS DSG 46.3mpg
Jetta Sport 2.0TDi 170PS DPF 47.9mpg
Eos 1.4TSi 122PS 43.5mpg
Eos 1.4TSi 160PS 42.2mpg
Eos 2.0TDi 140PS CR 48.7mpg
Eos Sport 1.4TSi 160PS 42.2mpg
Eos Sport 2.0TDI 140 PS CR 48.7mpg
Eos Individual 2.0TDi 140PS CR 48.7mpg
New Passat CC 2.0Tdi CR 140PS 48.7mpg
New Passat CC 2.0Tdi CR 140PS DSG 45.6mpg
New Passat CC GT 2.0Tdi CR 140PS 48.7mpg
New Passat CC GT 2.0Tdi CR 140PS DSG 48.7mpg
New Passat CC GT 2.0Tdi CR 170PS 48.7mpg
New Passat CC GT 2.0Tdi CR 170PS DSG 46.3mpg
Passat S 1.4TSi 122PS 42.8mpg
Passat S 2.0TDi 140PS 48.7mpg
Passat S 2.0TDi CR 140PS 48.7mpg
Passat S 2.0TDi CR DSG 140PS 45.6mpg
Passat SE 2.0TDi 140PS 48.7mpg
Passat SE 2.0TDi CR 140PS 48.7mpg
Passat SE 2.0TDi CR DSG 140PS 45.6mpg
Passat Highline 2.0TDi CR 140PS 48.7mpg
Passat Highline 2.0TDi CR 140PS DSG 45.6mpg
Passat Sport 2.0TDi CR 140PS 48.7mpg
Passat Sport 2.0TDi CR DSG 140PS 45.6mpg
Passat Sport 2.0TDi CR 170PS 48.7mpg
Passat SEL 2.0TDi CR 170PS 48.7mpg
Passat Estate S 1.4TSi 122PS 42.2mpg
Passat Estate S 1.9TDi 105PS 48.7mpg
Passat Estate S 2.0TDi CR 140PS 47.9mpg
Passat Estate S 2.0TDi CR DSG 140PS 44.8mpg
Passat Estate SE 1.9TDi 105PS 48.7mpg
Passat Estate SE 2.0TDi CR 140PS 47.9mpg
Passat Estate SE 2.0TDi CR DSG 140PS 44.8mpg
Passat Estate Highline 1.9TDi 105PS 48.7mpg
Passat Estate Highline 2.0TDi CR 140PS 47.9mpg
Passat Estate Highline 2.0TDi CR 140PS DSG 44.8mpg
Passat Estate Sport 2.0TDi CR 140PS 47.9mpg
Passat Estate Sport 2.0TDi CR DSG 140PS 44.8mpg
Sharan BlueMotion S 2.0TDi DPF 140PS 47.1mpg
Touran S 1.9TDi 90PS 47.1mpg
Touran S 1.9TDi 105PS 47.9mpg
Touran S 1.9TDi CR 105PS 47.1mpg
Touran SE 1.9TDi 105PS 47.9mpg
Touran SE 1.9TDi CR 105PS 47.1mpg
Touran SE 2.0TDi 140PS 47.1mpg
Touran Sport 2.0TDi 140PS 47.1mpg

break

VED BAND E - £170 - 166-185g/km

Golf S 1.6FSi Auto 115PS 37.2mpg
Golf Match 1.6FSi Auto 115PS 37.2mpg
Golf GT Sport 1.4TSi 140PS 39.8mpg
Golf GT Sport 1.4TSi DSG 140PS 39.8mpg
Golf GT Sport 1.4TSi 170PS 38.7mpg
Golf GT Sport 1.4TSi 170PS DSG 38.7mpg
Golf GT Sport Tdi DPF DSG 170PS 44.1mpg
Golf Estate S 1.6 102PS 38.2mpg
Golf Estate SE 1.6 102PS 38.2mpg
Golf Estate Sportline 1.6 102PS 38.2mpg
Jetta S 1.6FSi 115PS 40.9mpg
Jetta SE 1.6FSi 115PS 40.9mpg
Jetta SE 1.4Tsi 140PS 39.8mpg
Jetta SE 1.4Tsi 140PS DSG 39.8mpg
Jetta Sport 1.4TSi 170PS 38.7mpg
Jetta Sport 1.4TSi 170PS DSG 38.7mpg
New Beetle Luna 1.4 75PS 39.8mpg
New Beetle Luna 1.6 102PS 37.7mpg
New Beetle Cabriolet 1.4 75PS 39.8mpg
New Beetle Cabriolet 1.6 102PS 36.7mpg
Eos 2.0TDi 140PS CR DSG 34.4mpg
Eos Sport 2.0TDi 140PS CR DSG 34.4mpg
Eos Individual 2.0TDi 140PS CR DSG 34.4mpg
New Scirocco GT 2.0TSi 200PS 37.2mpg
New Scirocco GT 2.0TSi 200PS DSG 37.2mpg
New Passat CC 1.8TSi 160PS 37.2mpg
New Tiguan S 2.0TDi 140 4Motion 40.9mpg
New Tiguan SE 2.0TDi 140 4Motion 40.9mpg
New Tiguan SE 2.0TDi 170 4Motion 40.4mpg
New Tiguan Sport 2.0TDi 140 4Motion 40.9mpg
New Tiguan Sport 2.0TDi 170 4Motion 40.4mpg
New Tiguan Escape 2.0TDi 140 4Motion 40.9mpg
New Tiguan S 1.4 Tsi 150 4Motion 33.6mpg
New Tiguan SE 1.4 Tsi 150 4Motion 33.6mpg
New Tiguan SE 2.0Tsi 170 4Motion 31.7mpg
New Tiguan Sport 2.0Tsi 200 4Motion 31.7mpg
Passat S 1.6FSi 115PS 37.7mpg
Passat S 1.8TSi 160PS 37.2mpg
Passat S 2.0TDi DSG 140PS 43.5mpg
Passat SE 1.8TSi 160PS 37.2mpg
Passat SE 2.0TDi DSG 140PS 43.5mpg
Passat Highline 1.8TSi 160PS 37.2mpg
Passat Highline 2.0TDi DSG 140PS 43.5mpg
Passat Sport 2.0TDi DSG 140PS 43.5mpg
Passat Sport 2.0TDi 4Motion 140PS 42.8mpg
Passat Sport 2.0TDi CR DSG 170PS 46.3mpg
Passat SEL 2.0TDi CR 170PS DSG 46.3mpg
Passat Estate S 1.6FSi 115PS 37.2mpg
Passat Estate S 2.0TDi DSG 140PS 42.8mpg
Passat Estate SE 2.0TDi DSG 140PS 42.8mpg
Passat Estate Highline 2.0TDi DSG 140PS 42.8mpg
Passat Estate Sport 2.0TDi DSG 140PS 42.8mpg
Passat Estate Sport 2.0TDi 140PS 4Motion 42.2mpg
Passat Estate Sport 2.0TDi CR 140PS 4Motion 44.1mpg
Passat Estate Sport 2.0TDi CR 170PS 44.1mpg
Passat Estate Sport 2.0TDi CR DSG 170PS 45.6mpg
Passat Estate SEL 2.0TDi CR 170PS 44.1mpg
Passat Estate SEL 2.0TDi CR DSG 170PS 45.6mpg
Sharan S 1.9TDi 115PS 43.5mpg
Sharan S 2.0TDi 140PS 42,8mpg
Sharan S 2.0TDi CR 140PS 42,2mpg
Sharan SE 1.9TDi 115PS 43.5mpg
Sharan SE 2.0TDi 140PS 42.8mpg
Sharan SE 2.0TDi CR 140PS 42,2mpg
Sharan Sport 2.0TDi 140PS 42.8mpg
Sharan Sport 2.0TDi CR 140PS 42,2mpg
Touran SE 1.4TSi 140PS 38.2mpg
Touran SE 1.4TSi Auto 140PS 37.7mpg
Touran SE 2.0TDi DSG 140PS 43.5mpg
Touran Sport 2.0TDi DPF 170PS 42.8mpg
Touran Sport 2.0TDi DPF DSG 170PS 40.9mpg
Touran Sport 2.0TDi DSG 140PS 43.5mpg

break

VED BAND F - £210 - 186-225g/km

Polo Gti 1.8 150PS 36.2mpg
Golf Gti 2.0 T Fsi 200PS 35.3mpg
Golf Gti 2.0 T Fsi 200PS DSG 35.8mpg
Golf Gti Edition 30 2.0 T Fsi 230PS 34.4mpg
Golf Gti Edition 30 2.0 T Fsi DSG 230PS 35.8mpg
Golf Gti Pirelli 2.0 T Fsi 230PS 34.3mpg
Golf Gti Pirelli 2.0 T Fsi DSG 230PS 35.8mpg
Jetta Sport 2.0TSi 200PS 35.3mpg
Jetta Sport 2.0TSi 200PS DSG 35.8mpg
New Beetle 2.0 115PS 32.5mpg
New Beetle 2.0 115PS Auto 30.7mpg
New Beetle 1.8T 150PS 34.9mpg
New Beetle Cabriolet 2.0 115PS 32.1mpg
New Beetle Cabriolet 2.0 115PS Auto 30.7mpg
New Beetle Cabriolet 1.8T 150PS 34.4mpg
Eos Sport 2.0TSi 200PS 34.4mpg
Eos Sport 2.0TSi 200PS DSG 34.4mpg
Eos Individual 2.0TSi 200PS 34.4mpg
Eos Individual 2.0TSi 200PS DSG 34.4mpg
Eos Sport 3.2 V6 DSG 250PS 30.7mpg
Eos Individual 3.2 V6 DSG 250PS 30.7mpg
New Passat CC 1.8TSi 160PS DSG mpg TBA
New Passat CC GT 2.0TSi 200PS 35.8mpg
New Passat CC GT 2.0TSi 200PS Auto 33.2mpg
Passat SE 1.8TSi 160PS Auto Tip 34.4mpg
Passat Highline 1.8TSi 160PS Auto Tip 34.4mpg
Passat Sport 2.0TSi 200PS 35.8mpg
Passat Sport 2.0TSi Auto Tip 200PS 33.2mpg
Passat Estate S 1.8TSi 160PS 36.2mpg
Passat Estate SE 1.8TSi 160PS 36.2mpg
Passat Estate SE Auto 1.8TSi 160PS 33.6mpg
Passat Estate Highline 1.8TSi 160PS 36.2mpg
Passat Estate Highline Auto 1.8TSi 160PS 33.6mpg
Passat Estate Sport 2.0TSi 200PS 35.3mpg
Passat Estate Sport Auto 2.0TSi 200PS 32.8mpg
Sharan S 2.0 115PS 30.1mpg
Sharan S 1.9TDi Auto 115PS 38.2mpg
Sharan SE 1.9TDi Auto 115PS 38.2mpg
Touran s 1.6 102PS 34.9mpg

break

VED BAND G - £400 - Over 225g/km

Golf R32 V6 4Motion 250PS 26.4mpg
Golf R32 DSG V6 4Motion 250PS 29.1mpg
New Passat CC GT 3.6 V6 Fsi 4Motion DSG 28mpg
Passat SEL Fsi 3.2 V6 4Motion 250PS DSG 28.8mpg
Passat R36 3.6 V6 4Motion Fsi DSG 300PS 26.9mpg
Passat Estate SEL Fsi 3.2 V6 4Motion 250PS DSG 28.2mpg
Passat Estate R36 Fsi 3.6 V6 4Motion 300PS DSG 26.9 mpg
Touareg 2.5TDI DPF 28.0mpg
Touareg 2.5TDI DPF Auto Tiptronic 28.0mpg
Touareg 3.0TDi V6 Auto Tiptronic 26.9mpg
Touareg 3.6 V6 Auto Tiptronic 21.2mpg
Touareg 5.0TDi V10 DPF Auto Tiptronic 22.4mpg
Phaeton 3.0 V6 TDi DPF 4Motion 30.1mpg
Phaeton 3.0 V6 TDi DPF 4Motion LWB 30.1mpg
Phaeton 4.2 V8 4Motion LWB 21.7mpg
Phaeton 6.0 W12 4Motion LWB 19.5mpg

break

Back to the top