Spirit Motability
Our latest Hyundai Motability offers
![]()
Our Price Promise
We will not be beaten on the price of any new Hyundai supplied through the Hyundai UK franchise network, for all our customers including those in Northampton and the surrounding areas.
Email us or just give us a call for more details.
Latest Motability offers
| 3 Year Contract Hire Price List | ||||
|---|---|---|---|---|
| Model | Civilian Higher Rate Mobility Allowance | War Pensioner Mobility Allowance | ||
| Advance Payment (£) | Allowance Required (£) | Advanced Payment (£) | Allowance Required (£) | |
| Amica - Metallic | ||||
| 1.1 GSI HB 5d MP | Nil | 40.21 | Nil | 40.15 |
| 1.1 CDX HB 5d MP | Nil | 41.39 | Nil | 41.34 |
| 1.1 CDX HB 5d AT MP | Nil | 43.46 | Nil | 43.40 |
| Tucson - Metallic | ||||
| 2.0 CDX SW 5d MP | 2999.00 | Total | 2202.00 | Total |
| 2.0 GSI SW 5d 2WD MP | 1949.00 | Total | 1153.00 | Total |
| 2.0 GSI SW 5d MP | 2499.00 | Total | 1703.00 | Total |
| 2.0 CRTD CDX 5D 2wd AT MP | 3999.00 | Total | 3203.00 | Total |
| 2.0 CRTD GSI 5d 2wd AT MP | 3599.00 | Total | 2803.00 | Total |
| 2.7 V6 CDX 5d AT MP | 4448.00 | Total | 3655.00 | Total |
| Getz - Metallic | ||||
| 1.1 CDX HB 5d MP | Nil | Total | Nil | 46.19 |
| 1.1 GSI HB 3d MP | Nil | 43.82 | Nil | 43.76 |
| 1.1 GSI HB 5d MP | Nil | 45.00 | Nil | 44.94 |
| 1.4 CDX HB 5d AT MP | Nil | 45.00 | Nil | 44.93 |
| 1.4 CDX HB 5d MP | Nil | Total | Nil | 46.19 |
| 1.4 GSI 3d HB MP | Nil | 44.40 | Nil | 44.33 |
| 1.4 GSI 5d HB AT MP | Nil | 43.55 | Nil | 43.49 |
| 1.4 GSI 5d HB MP | Nil | 45.00 | Nil | 44.93 |
| Matrix - Metallic | ||||
| 1.6 GSi 5d HB MP | 628.00 | Total | 38.00 | 50.30 |
| 1.6 GSi 5d HB AT MP | 820.00 | Total | 27.00 | Total |
| 1.8 CDX 5d HB MP | 1290.00 | Total | 497.00 | Total |
| 1.8 CDX 5d HB AT MP | 1462.00 | Total | 669.00 | Total |
| Coupe - Metallic | ||||
| 1.6 SIII 3d MP | 853.00 | Total | 60.00 | Total |
| 2.0 SIII 3d AT MP | 1292.00 | Total | 499.00 | Total |
| 2.0 SIII 3d MP | 1099.00 | Total | 306.00 | Total |
| Coupe - Non Metallic | ||||
| 1.6 SIII 3d | 853.00 | Total | 60.00 | Total |
| 2.0 SIII 3d AT | 1292.00 | Total | 499.00 | Total |
| 2.0 SIII 3d | 1099.00 | Total | 306.00 | Total |
| Sonata - Metallic | ||||
| 2.0 CDX 4d AT MP | 4595.00 | Total | 3802.00 | Total |
| 2.0 CDX 4d MP | 4193.00 | Total | 3400.00 | Total |
| 2.0 CRTD CDX 4d AT MP | 4838.00 | Total | 4045.00 | Total |
| 2.0 CRTD CDX 4dr MP | 4464.00 | Total | 3671.00 | Total |
Contact us for more information
Used Cars
Spirit can help you to find the perfect car. Use our quick search below or try our advanced search for more options
